Class: adventure
Production: September 1993 – April 2003
Successor: BMW F650GS (652cc)
History
Markets | Production | Name & Codes |
Europe | September 1993 – July 1996 | Name: BMW F650 (1st generation) Model code: E169 Parts Catalog Code: 0161 |
Europe | September 1996 – April 2003 | Name: BMW F650 (2nd generation) Model code: E169 Parts Catalog Code: 0162 |
USA | September 1996 – December 1999 | Name: BMW F650 (2nd generation) Model code: E169 Parts Catalog Code: 0166 |
Europe | September 1996 – September 2000 | Name: BMW F650 ST Model code: E169 Parts Catalog Code: 0163 |
USA | September 1996 – June 1997 | Name: BMW F650 ST Model code: E169 Parts Catalog Code: 0168 |
Specifications
BMW F650 (F650ST): specs.
DIMENSIONS | |
Overall length | 2180 mm / 85,8 in – F650 2160 mm / 85,0 in – F650ST |
Overall width | 880 mm / 34,6 in |
Overall height | 1220 mm / 48,0 in – F650 1190 mm / 46,9 in – F650ST |
Seat height | 810 mm / 31,9 in – F650 785 mm / 30,9 in – F650ST |
Wheelbase | 1480 mm / 58,3 in – F650 1470 mm / 57,9 in – F650ST |
Ground clearance | |
Dry weight | |
Curb (wet) weight | 189 kg / 417 lbs – F650 191 kg / 421 lbs – F650ST |
FRAME | |
Frame (type) | Bridge-type tubular frame with integrated oil tank and bolted on rear frame |
Front suspension, travel | 41 mm telescopic fork, 170 mm / 6,7 in |
Rear suspension, travel | Swingarm with monoshock (adjustable rebound damping), 165 mm / 6,5 in |
Front tire size | 100/90-19 – F650 100/90-18 – F650ST |
Rear tire size | 130/80-17 |
Front brake | Single disc, 300 mm, 2-piston caliper |
Rear brake | Single disc, 240 mm, 1-piston caliper |
Fuel capacity | 17,0 l / 4,49 US gal |
Fuel economy / consumption | 4,7 l / 100 km (50 US mpg)1 |
ENGINE | |
Engine (type) | Liquid-cooled 4-stroke |
Cylinder arrangement | Single cylinder |
Bore & Stroke | 100,0 x 83,0 mm |
Displacement | 652 cm³ (39,78 cu in) |
Compression ratio | 9.7:1 |
Valve train | Chain driven DOHC, 4 valves |
Max. power | 48,0 hp (35,0 kW) / 6500 rpm |
Max. torque | 57,0 Nm (5,8 kg-m) / 5200 rpm |
Acceleration 0 to 100 km/h (0-60 mph) | 5,3 sec.2 |
Top speed | 163 km/h (101 mph)3 |
Fuel system (type) | Carburetor, 2x Mikuni BST33 |
DRIVE TRAIN | |
Clutch | Wet, multi-plate, cable operated |
Transmission | 5-speed |
Final drive | Chain |
Gear ratio I II III IV V | 2.750 1.750 1.313 1.045 0.875 |
ELECTRICAL | |
Ignition system | Transistorized 2 spark plugs |
Alternator | 14V / 280W |
Battery capacity | 12V-12Ah |
Images
BMW F650 (F650ST): images, gallery.
Videos
BMW F650 (F650ST): video.
Manuals
BMW F650 (F650ST): documentation.