Class: roadster
Production: November 2000 – July 2005
Related: BMW F650GS (652cc)

History
| Markets | Production | Name & Codes |
| Europe | November 2000 – September 2003 | Name: BMW F650CS (1st generation) Model code: K14 Parts Catalog Code: 0174 |
| USA | November 2000 – September 2003 | Name: BMW F650CS (1st generation) Model code: K14 Parts Catalog Code: 0184 |
| Europe | July 2003 – July 2005 | Name: BMW F650CS (2nd generation, 2 spark) Model code: K14 Parts Catalog Code: 0177 |
| USA | January 2004 – February 2005 | Name: BMW F650CS (2nd generation, 2 spark) Model code: K14 Parts Catalog Code: 0187 |
Specifications
BMW F650CS: specs.
| DIMENSIONS | |
| Overall length | 2143 mm / 84,4 in |
| Overall width | 893 mm / 35,2 in |
| Overall height | 1342 mm / 52,8 in |
| Seat height | 780 mm / 30,7 in 750 mm / 29,5 in – low seat |
| Wheelbase | 1493 mm / 58,8 in |
| Ground clearance | 130 mm / 5,1 in |
| Dry weight | |
| Curb (wet) weight | 187 kg / 412 lbs |
| FRAME | |
| Frame (type) | Bridge-type tubular frame with integrated oil tank and bolted on rear frame |
| Front suspension, travel | 41 mm telescopic fork, 125 mm / 4,92 in |
| Rear suspension, travel | Single-arm cast aluminum swinging arm (adjustable rebound damping), 140 mm / 5,5 in |
| Front tire size | 110/70 ZR17 |
| Rear tire size | 160/60 ZR17 |
| Front brake | Single disc, 300 mm, 2-piston caliper (ABS) |
| Rear brake | Single disc, 240 mm, 1-piston caliper (ABS) |
| Fuel capacity | 15 l / 3,96 US gal (reserve – 4,0 l) |
| Fuel economy / consumption | 5,1 l / 100 km (46 US mpg)1 |
| ENGINE | |
| Engine (type) | Liquid-cooled 4-stroke |
| Cylinder arrangement | Single cylinder |
| Bore & Stroke | 100,0 x 83,0 mm |
| Displacement | 652 cm³ (39,78 cu in) |
| Compression ratio | 11.5:1 |
| Valve train | Chain driven DOHC, 4 valves |
| Max. power | 50,3 hp (37,0 kW) / 6800 rpm – full-power version 34,0 hp (25,0 kW) / 6500 rpm |
| Max. torque | 62,0 Nm (6,3 kg-m) / 5500 rpm – full-power version 50,0 Nm (5,1 kg-m) / 3500 rpm |
| Acceleration 0 to 100 km/h (0-60 mph) | 4,72 sec.2 |
| Top speed | 180 km/h (112 mph)3 |
| Fuel system (type) | Fuel Injection |
| DRIVE TRAIN | |
| Clutch | Wet, multi-plate, cable operated |
| Transmission | 5-speed |
| Final drive | Belt |
| Gear ratio I II III IV V | 2.750 1.750 1.313 1.045 0.840 |
| ELECTRICAL | |
| Ignition system | BMS (BMW Motorsteuerung) |
| Alternator | Permanently excited generator, 14V / 400W |
| Battery capacity | 12V-12Ah |
Images
BMW F650CS: images, gallery.




Videos
BMW F650CS: video.
Manuals
BMW F650CS: documentation.
