Class: off-road / scrambler / supermoto
Production: July 2006 – February 2009
History
Markets | Production | Name & Codes |
Europe | July 2006 – November 2007 | Name: BMW G650 Xchallenge Model code: K15 Parts Catalog Code: 0165 |
Europe | October 2006 – November 2007 | Name: BMW G650 Xcountry (1st generation) Model code: K15 Parts Catalog Code: 0164 |
Europe | October 2007 – February 2009 | Name: BMW G650 Xcountry (2nd generation) Model code: K15 Parts Catalog Code: 0141 |
Europe | July 2006 – November 2007 | Name: BMW G650 Xmoto Model code: K15 Parts Catalog Code: 0167 |
USA | November 2006 – November 2007 | Name: BMW G650 Xchallenge Model code: K15 Parts Catalog Code: 0195 |
USA | December 2006 – November 2007 | Name: BMW G650 Xcountry (1st generation) Model code: K15 Parts Catalog Code: 0194 |
USA | November 2007 – July 2008 | Name: BMW G650 Xcountry (2nd generation) Model code: K15 Parts Catalog Code: 0151 |
USA | December 2006 – November 2007 | Name: BMW G650 Xmoto Model code: K15 Parts Catalog Code: 0197 |
Specifications
BMW G650X: specs.
DIMENSIONS | |
Overall length | 2205 mm / 86,8 in – Xchallenge 2185 mm / 86,0 in – Xcountry 2180 mm / 85,8 in – Xmoto |
Overall width | 907 mm / 35,7 in |
Overall height | 1255 mm / 49,4 in – Xchallenge 1205 mm / 47,4 in – Xcountry 1184 mm / 46,6 in – Xmoto |
Seat height | 930 mm / 36,6 in – Xchallenge 870 mm / 34,3 in – Xcountry 900 mm / 35,4 in – Xmoto |
Wheelbase | 1500 mm / 59,0 in – Xchallenge, Xmoto 1474 mm / 58,0 in – Xcountry |
Ground clearance | |
Dry weight | |
Curb (wet) weight | 156 kg / 344 lbs – Xchallenge 160 kg / 353 lbs – Xcountry 159 kg / 351 lbs – Xmoto |
FRAME | |
Frame (type) | Steel bridge frame, carrying drive unit and bolted on rear frame |
Front suspension, travel | Inverted telescopic fork 45 mm (rebound and compression damping adjustable), 270 mm / 10,6 in – Xchallenge, Xmoto Inverted telescopic fork 45 mm, 240 mm / 9,4 in – Xcountry |
Rear suspension, travel | Air Damping System, rebound-stage damping selectable in 2 stages between Comfort and Sport, 270 mm / 10,6 in – Xchallenge Directly linked central spring strut with coil pressure spring and single-tube gas-filled shock absorber, 210 mm / 8,3 in – Xcountry Directly linked central spring strut with coil pressure spring and single-tube gas-filled shock absorber, 215 mm / 8,5 in – Xmoto |
Front tire size | 90/90-21 (54S) – Xchallenge 100/90-19 (57S) – Xcountry 120/70-R17 (58H) – Xmoto |
Rear tire size | 140/80-18 (70S) – Xchallenge 130/80-17 (54S) – Xcountry 160/60-R17 (69H) – Xmoto |
Front brake | Single disc, 300 mm, 2-piston caliper (ABS) – Xchallenge, Xcountry Single disc, 300 mm, 4-piston caliper (ABS) – Xmoto |
Rear brake | Single disc, 240 mm, 1-piston caliper (ABS) |
Fuel capacity | 9,5 l / 2,5 US gal (reserve – 2,0 l) |
Fuel economy / consumption | 4,54 l / 100 km (51,8 US mpg)1 – Xmoto 4,17 l / 100 km (56,4 US mpg)2 – Xcountry |
ENGINE | |
Engine (type) | Liquid-cooled 4-stroke |
Cylinder arrangement | Single cylinder |
Bore & Stroke | 100,0 x 83,0 mm |
Displacement | 652 cm³ (39,78 cu in) |
Compression ratio | 11.5:1 |
Valve train | Chain driven DOHC, 4 valves |
Max. power | 53,0 hp (39,0 kW) / 7000 rpm |
Max. torque | 60,0 Nm (6,1 kg-m) / 5250 rpm |
Acceleration 0 to 100 km/h (0-60 mph) | 4,91 sec.3 – Xmoto 4,78 sec.4 – Xcountry |
Top speed | 175 km/h (109 mph)5 – Xmoto 167 km/h (104 mph)6 – Xcountry |
Fuel system (type) | Fuel Injection |
DRIVE TRAIN | |
Clutch | Wet, multi-plate, cable operated |
Transmission | 5-speed |
Final drive | Chain |
Gear ratio I II III IV V | 2.750 1.750 1.313 1.045 0.875 |
ELECTRICAL | |
Ignition system | Fully transistorized BMS (BMW Motorsteuerung) 2 spark plugs |
Alternator | Three-phase alternator 280 W |
Battery capacity | 12V-10Ah |
Images
BMW G650X: images, gallery.
Videos
BMW G650X: video.
Manuals
BMW G650X: documentation.
Links
- Motorcycle Consumer News (MCN) “Performance Index 2015” | BMW G650 Xmoto (09/2007), Average MPG
- Motorcycle Consumer News (MCN) “Performance Index 2015” | BMW G650 Xcountry (10/2007), Average MPG
- Motorcycle Consumer News (MCN) “Performance Index 2015” | BMW G650 Xmoto (09/2007), 0-60 mph
- Motorcycle Consumer News (MCN) “Performance Index 2015” | BMW G650 Xcountry (10/2007), 0-60 mph
- Motorcycle Consumer News (MCN) “Performance Index 2015” | BMW G650 Xmoto (09/2007), Top speed
- Motorcycle Consumer News (MCN) “Performance Index 2015” | BMW G650 Xcountry (10/2007), Top speed