Class: adventure
Production: February 1999 – October 2007
Predecessor: BMW F650
Successor: BMW F650GS (798cc); BMW G650GS


History
| Markets | Production | Name & Codes |
| Europe | February 1999 – November 2003 November 1999 – November 2003 (Dakar) | Name: BMW F650GS (1st generation) + Dakar Model code: R13 Parts Catalog Code: 0172; 0173 (Dakar) |
| USA | February 1999 – September 2003 April 2000 – October 2003 (Dakar) | Name: BMW F650GS (1st generation) + Dakar Model code: R13 Parts Catalog Code: 0182; 0183 (Dakar) |
| Europe | March 2003 – October 2007 March 2003 – September 2007 (Dakar) | Name: BMW F650GS (2nd generation, 2 spark) + Dakar Model code: R13 Parts Catalog Code: 0175; 0176 (Dakar) |
| USA | April 2003 – September 2007 August 2003 – December 2006 (Dakar) | Name: BMW F650GS (2nd generation, 2 spark) + Dakar Model code: R13 Parts Catalog Code: 0185; 0186 (Dakar) |
Specifications
BMW F650GS / Dakar: specs.
| DIMENSIONS | |
| Overall length | 2101 mm / 82,7 in |
| Overall width | 890 mm / 35,0 in |
| Overall height | 1265 mm / 49,8 in – F650GS 1412 mm / 55,6 in – F650GS Dakar |
| Seat height | 780 mm / 30,7 in – F650GS 870 mm / 34,2 in – F650GS Dakar |
| Wheelbase | 1479 mm / 58,2 in – F650GS 1489 mm / 58,6 in – F650GS Dakar |
| Ground clearance | 130 mm / 5,1 in – F650GS 180 mm / 7,1 in – F650GS Dakar |
| Dry weight | |
| Curb (wet) weight | 193 kg / 425 lbs – F650GS 192 kg / 423 lbs – F650GS Dakar |
| FRAME | |
| Frame (type) | Bridge-type tubular frame with integrated oil tank and bolted on rear frame |
| Front suspension, travel | 41 mm telescopic fork, 170 mm / 6,7 in – F650GS 41 mm telescopic fork, 210 mm / 8,3 in – F650GS Dakar |
| Rear suspension, travel | Swingarm with monoshock (adjustable rebound damping), 165 mm / 6,5 in – F650GS Swingarm with monoshock (adjustable rebound damping), 210 mm / 8,3 in – F650GS Dakar |
| Front tire size | 100/90-19 – F650GS 90/90-21s – F650GS Dakar |
| Rear tire size | 130/80-17 |
| Front brake | Single disc, 300 mm, 2-piston caliper (ABS) |
| Rear brake | Single disc, 240 mm, 1-piston caliper (ABS) |
| Fuel capacity | 17,3 l / 4,6 US gal (reserve – 4,0 l) |
| Fuel economy / consumption | 4,4 l / 100 km (53,5 US mpg)1 |
| ENGINE | |
| Engine (type) | Liquid-cooled 4-stroke |
| Cylinder arrangement | Single cylinder |
| Bore & Stroke | 100,0 x 83,0 mm |
| Displacement | 652 cm³ (39,78 cu in) |
| Compression ratio | 11.5:1 |
| Valve train | Chain driven DOHC, 4 valves |
| Max. power | 50,0 hp (37,0 kW) / 6500 rpm |
| Max. torque | 60,0 Nm (6,1 kg-m) / 5000 rpm |
| Acceleration 0 to 100 km/h (0-60 mph) | 4,89 sec.2 |
| Top speed | 169 km/h (105 mph)3 |
| Fuel system (type) | Fuel Injection |
| DRIVE TRAIN | |
| Clutch | Wet, multi-plate, cable operated |
| Transmission | 5-speed |
| Final drive | Chain |
| Gear ratio I II III IV V | 2.750 1.750 1.313 1.045 0.875 |
| ELECTRICAL | |
| Ignition system | Fully transistorized BMS (BMW Motorsteuerung) |
| Alternator | Permanently excited generator, 14V / 400W |
| Battery capacity | 12V-12Ah |
Images
BMW F650GS / Dakar: images, gallery.




Videos
BMW F650GS / Dakar: video.
Manuals
BMW F650GS / Dakar: documentation.
