Class: adventure
Production: October 2006 – June 2012
Related: BMW F800GS
Predecessor: BMW F650GS (652cc)
Successor: BMW F700GS

Electronic equipment BMW F650GS (basic & optional):
- ABS
- RDC (or Tire Pressure Control)
History
| Markets | Production | Name & Codes |
| Europe | October 2006 – June 2012 | Name: BMW F650GS Model code: K72 Parts Catalog Code: 0218 |
| USA | November 2006 – June 2012 | Name: BMW F650GS Model code: K72 Parts Catalog Code: 0228 |
Specifications
BMW F650GS (2006-2012): specs.
| DIMENSIONS | |
| Overall length | 2280 mm / 89,7 in |
| Overall width | 845 mm / 33,3 in |
| Overall height | 1240 mm / 48,8 in |
| Seat height | 820 mm / 32,3 in 790 mm / 31,1 in – Low dual seat 765 mm / 30,1 in – Low seat, Low suspension |
| Wheelbase | 1575 mm / 62,0 in |
| Ground clearance | |
| Dry weight | |
| Curb (wet) weight | 199 kg / 439 lbs |
| FRAME | |
| Frame (type) | Tubular space frame (steel) |
| Front suspension, travel | 41 mm telescopic fork, 180 mm / 7,1 in |
| Rear suspension, travel | Swingarm with monoshock (adjustable spring pre-load & rebound damping), 170 mm / 6,7 in |
| Front tire size | 110/80-R19 |
| Rear tire size | 140/80-R17 |
| Front brake | Single disc, 300 mm, 2-piston calipers (ABS) |
| Rear brake | Single disc, 265 mm, 1-piston caliper (ABS) |
| Fuel capacity | 16 l / 4,2 US gal (reserve – 4,0 l) |
| Fuel economy / consumption | 4,61 l / 100 km (51 US mpg)1 |
| ENGINE | |
| Engine (type) | Liquid-cooled 4-stroke |
| Cylinder arrangement | 2-cylinders in-line |
| Bore & Stroke | 82,0 x 75,6 mm |
| Displacement | 798 cm³ (48,7 cu in) |
| Compression ratio | 12.0:1 |
| Valve train | Chain driven DOHC, 4 valves per cylinder |
| Max. power | 71,0 hp (52,0 kW) / 7000 rpm |
| Max. torque | 75,0 Nm (7,6 kg-m) / 4500 rpm |
| Acceleration 0 to 100 km/h (0-60 mph) | 4,24 sec.2 |
| Top speed | 196 km/h (121,5 mph)3 |
| Fuel system (type) | Fuel Injection |
| DRIVE TRAIN | |
| Clutch | Wet, multi-plate, cable operated |
| Transmission | 6-speed |
| Final drive | Chain |
| Gear ratio I II III IV V VI | 2.462 1.750 1.381 1.174 1.042 0.960 |
| ELECTRICAL | |
| Ignition system | BMS-K+ |
| Alternator | Three-phase AC generator, 400W |
| Battery capacity | 12V-14Ah |
Images
BMW F650GS (2006-2012): images, gallery.




Videos
BMW F650GS (2006-2012): video.
Manuals
BMW F650GS (2006-2012): documentation.
