Class: adventure
Production: November 2019+
Related: BMW F900R


BMW F900XR (2025):
- New style
- Complies with Euro 5+ emission standards
- New front suspension
- New lighter wheels
- New lighter battery
- New options
- “Dynamic” riding mode with new settings
History
| Markets | Production | Name & Codes |
| Europe | November 2019-2024 | Name: BMW F900XR Model code: K84 Parts Catalog Code: 0K21 |
| Europe | 2025+ | Name: BMW F900XR Parts Catalog Code: 0R01 |
| USA | November 2019-2024 | Name: BMW F900XR Model code: K84 Parts Catalog Code: 0K23 |
| USA | 2025+ | Name: BMW F900XR Parts Catalog Code: 0R03 |
Electronic equipment BMW F900XR (basic & optional):
- ABS + ABS Pro
- ASC (Automatic Stability Control)
- DTC (Dynamic Traction Control) + Dynamic DTC
- Cruise control
- Heated Grips
- Riding Modes Pro Rain, Road, Dynamic (Inc. HSC Pro, MSR, ABS Pro, DTC)
- Dynamic ESA (Electronic Suspension Adjustment)
- TPC (Tire Pressure Control)
- Gear Shift Assist
- DBC (Dynamic Brake Control)
- E-Gas (ride-by-wire)
- Keyless Ride
- Adaptive Headlight
- TFT display with connectivity – from 2022
- LED Dynamic Brake Light – from 2022
Specifications
| DIMENSIONS | |
| Overall length | 2160 mm / 85,0 in |
| Overall width | 860 mm / 33,8 in 920 mm / 36,2 in – 2025+ |
| Overall height | 1320 mm / 51,9 in 1416 mm / 55,7 in – 2025+ |
| Seat height | 825 mm / 32,5 in 820 mm / 32,2 in – 2025+ |
| Wheelbase | 1521 mm / 59,9 in 1523 mm / 60 in – 2025+ |
| Ground clearance | |
| Dry weight | |
| Curb (wet) weight | 219 kg / 483 lbs 216 kg / 476 lbs – 2025+ |
| FRAME | |
| Frame (type) | Monocoque bridge-type steel frame |
| Front suspension, travel | 43 mm inverted telescopic fork (fully adjustable), 170 mm / 6,7 in |
| Rear suspension, travel | Swingarm with monoshock (adjustable spring pre-load & rebound damping), 172 mm / 6,8 in |
| Front tire size | 120/70-ZR17 |
| Rear tire size | 180/55-ZR17 |
| Front brake | Double disc, 320 mm, 4-piston radial calipers (ABS) |
| Rear brake | Single disc, 265 mm, 1-piston caliper (ABS) |
| Fuel capacity | 15,5 l / 4,09 US gal (reserve – 3,5 l) |
| Fuel economy / consumption | 4,2 l / 100 km (56 US mpg)1 |
| ENGINE | |
| Engine (type) | Liquid-cooled 4-stroke |
| Cylinder arrangement | 2-cylinders in-line |
| Bore & Stroke | 86,0 x 77,0 mm |
| Displacement | 895 cm³ (54,6 cu in) |
| Compression ratio | 13.1:1 |
| Valve train | Chain driven DOHC, 4 valves per cylinder |
| Max. power | 105,0 hp (77,0 kW) / 8500 rpm |
| Max. torque | 92,0 Nm (9,4 kg-m) / 6500 rpm 93,0 Nm (9,5 kg-m) / 6750 rpm – 2025+ |
| Acceleration 0 to 100 km/h (0-60 mph) | 3,6 sec.2 |
| Top speed | 210 km/h (130,5 mph)3 |
| Fuel system (type) | Fuel Injection, 48 mm |
| DRIVE TRAIN | |
| Clutch | Wet, multi-plate, cable operated |
| Transmission | 6-speed |
| Final drive | Chain |
| Gear ratio I II III IV V VI | 2.833 2.067 1.600 1.308 1.103 0.968 |
| ELECTRICAL | |
| Ignition system | BMS-M BMS-X – 2025+ |
| Alternator | Three-phase AC generator, 416W |
| Battery capacity | 12V-12Ah 12V-9Ah – 2025+ |
Images
BMW F900XR: images, gallery.




\Videos
BMW F900XR: video.
Manuals
BMW F900XR: documentation.
