Class: adventure
Production: August 2023+
Related: BMW S1000XR

Electronic equipment BMW M1000XR (basic & optional):
- Electronic Suspension Dynamic ESA
- Riding modes Pro (Rain, Road, Dynamic, Race, Race Pro 1–3)
- Pit Lane Limiter
- Launch Control
- Dynamic Traction Control (DTC)
- Wheelie Control
- Slide Control
- Dynamic Brake Control (DBC)
- Shift Assistant Pro
- Automatic Hill Start Control (HSC) Pro
- TFT display
- Headlight Pro with adaptive headlight
- Dynamic Damping Control (DDC)
- BMW Motorrad ABS Pro
- Keyless Ride
- Tyre pressure control (TPC)
- Heated grips
- Cruise control
Standard M equipment:
- TFT display with M start-up animation
- M battery
- M Forged wheels
- M titanium rear silencer
- M brake
- M seat
- M brake and clutch lever
History
| Markets | Production | Name & Codes |
| Europe | August 2023+ | Name: BMW M1000XR Parts Catalog Code: 0E91 |
| USA | August 2023+ | Name: BMW M1000XR Parts Catalog Code: 0E93 |
Specifications
BMW M1000XR: specs.
| DIMENSIONS | |
| Overall length | 2170 mm / 85,4 in |
| Overall width | 850 mm / 33,5 in |
| Overall height | 1382 mm / 54,4 in |
| Seat height | 850 mm / 33,4 in |
| Wheelbase | 1548 mm / 60,9 in |
| Ground clearance | |
| Dry weight | |
| Curb (wet) weight | 223 kg / 491 lbs |
| FRAME | |
| Frame (type) | Aluminum composite bridge frame, load-bearing engine |
| Front suspension, travel | 45 mm inverted telescopic fork (electronic rebound/compression damping adjustable), 138 mm / 5,4 in |
| Rear suspension, travel | Swingarm with monoshock (fully electronic adjustable), 138 mm / 5,4 in |
| Front tire size | 120/70 ZR17 |
| Rear tire size | 200/55 ZR17 |
| Front brake | Double disc, 320 mm, 4-piston radial calipers (ABS) |
| Rear brake | Single disc, 265 mm, 2-piston caliper (ABS) |
| Fuel capacity | 20 l / 5,3 US gal (reserve – 4,0 l) |
| Fuel economy / consumption | 6,5 l / 100 km (36,2 US mpg)1 |
| ENGINE | |
| Engine (type) | Liquid-cooled 4-stroke |
| Cylinder arrangement | 4-cylinders in-line transverse |
| Bore & Stroke | 80,0 x 49,7 mm |
| Displacement | 999 cm³ (60,9 cu in) |
| Compression ratio | 13.3:1 |
| Valve train | Chain driven DOHC, 4 valves per cylinder |
| Max. power | 201,0 hp (148,0 kW) / 12750 rpm |
| Max. torque | 113,0 Nm (11,5 kg-m) / 11100 rpm |
| Acceleration 0 to 100 km/h (0-60 mph) | 3,2 sec.2 |
| Top speed | 278 km/h (173 mph)3 |
| Fuel system (type) | Electronic injection, variable intake pipe |
| DRIVE TRAIN | |
| Clutch | Wet, multi-plate, cable operated |
| Transmission | 6-speed |
| Final drive | Chain |
| Gear ratio I II III IV V VI | 2.647 2.091 1.727 1.500 1.360 1.261 |
| ELECTRICAL | |
| Ignition system | BMS-O |
| Alternator | Three-phase AC, 450W |
| Battery capacity | 12V-5Ah lithium-ion |
Images
BMW M1000XR: images, gallery.




Videos
BMW M1000XR: video.
Manuals
BMW M1000XR: documentation.
