Class: sport-tour
Production: January 1992 – June 2001
Predecessor: BMW R100RS
Successor: BMW R1150RS

History
| Markets | Production | Name & Codes |
| Europe | January 1992 – June 2001 | Name: BMW R1100RS Model code: 259S Parts Catalog Code: 0411 |
| USA | June 1992 – February 2001 | Name: BMW R1100RS Model code: 259S Parts Catalog Code: 0416 |
Specifications
BMW R1100RS: specs.
| DIMENSIONS | |
| Overall length | 2175 mm / 85,6 in |
| Overall width | 735 mm / 28,9 in |
| Overall height | 1286 mm / 50,6 in |
| Seat height | 800 mm / 31,5 in 780/800/820 mm – with adjustable seat |
| Wheelbase | 1473 mm / 58,0 in |
| Ground clearance | 153 mm / 6,0 in |
| Dry weight | |
| Curb (wet) weight | 239 kg / 527 lbs |
| FRAME | |
| Frame (type) | Tubular space frame (steel) |
| Front suspension, travel | BMW Telelever, 120 mm / 4,7 in |
| Rear suspension, travel | BMW Paralever (adjustable spring pre-load & rebound damping), 135 mm / 5,3 in |
| Front tire size | 120/70 ZR17 |
| Rear tire size | 160/60 ZR18 |
| Front brake | Double disc, 305 mm, 4-piston calipers (ABS-II) |
| Rear brake | Single disc, 285 mm, 2-piston caliper (ABS-II) |
| Fuel capacity | 23,0 l / 6,07 US gal (reserve – 6,0 l) |
| Fuel economy / consumption | 4,3 l / 100 km (55 US mpg)1 |
| ENGINE | |
| Engine (type) | Air&Oil-cooled 4-stroke |
| Cylinder arrangement | Flat twin (boxer) |
| Bore & Stroke | 99,0 x 70,5 mm |
| Displacement | 1085 cm³ (66,2 cu in) |
| Compression ratio | 10.7:1 |
| Valve train | Chain driven SOHC, 4 valves per cylinder |
| Max. power | 90,0 hp (66,0 kW) / 7250 rpm |
| Max. torque | 95,0 Nm (9,6 kg-m) / 5500 rpm |
| Acceleration 0 to 100 km/h (0-60 mph) | 4,1 sec.2 |
| Top speed | 215 km/h (133 mph)3 |
| Fuel system (type) | Fuel Injection, Motronic MA 2.2 |
| DRIVE TRAIN | |
| Clutch | Single dry plate, cable operated |
| Transmission | 5-speed |
| Final drive | Shaft |
| Gear ratio I II III IV V | 4.030 (to 1993); 4.193 (1994+) 2.576 (to 1993); 2.914 (1994+) 1.886 (to 1993); 2.133 (1994+) 1.538 (to 1993); 1.740 (1994+) 1.318 (to 1993); 1.450 (1994+) |
| ELECTRICAL | |
| Ignition system | Motronic (mapped characteristic control) |
| Alternator | Belt driven three-phase generator, 14V / 700W |
| Battery capacity | 12V-19Ah |
Images
BMW R1100RS: images, gallery.




Videos
BMW R1100RS: video.
Manual
BMW R1100RS: documentation.
