Class: supermoto
Production: August 2006 – November 2008
Predecessor: BMW HP2 Enduro

History
| Markets | Production | Name & Codes |
| Europe | August 2006 – November 2008 | Name: BMW HP2 Megamoto Model code: K25H Parts Catalog Code: 0310 |
| USA | August 2006 – November 2008 | Name: BMW HP2 Megamoto Model code: K25H Parts Catalog Code: 0320 |
Specifications
BMW HP2 Megamoto: specs.
| DIMENSIONS | |
| Overall length | 2350 mm / 92,5 in |
| Overall width | 922 mm / 36,3 in |
| Overall height | 1420 mm / 55,9 in – with mirrors |
| Seat height | 890 mm / 35,0 in |
| Wheelbase | 1616 mm / 63,6 in |
| Ground clearance | |
| Dry weight | |
| Curb (wet) weight | 199 kg / 439 lbs |
| FRAME | |
| Frame (type) | Steel lattice-tube composite frame, non-carrying drive unit |
| Front suspension, travel | 45 mm inverted telescopic fork (adjustable compression & rebound damping), 160 mm / 6,3 in |
| Rear suspension, travel | BMW EVO lever (fully adjustable), 160 mm / 6,3 in |
| Front tire size | 120/70-17 |
| Rear tire size | 180/55-ZR17 |
| Front brake | Double disc, 320 mm, 4-piston calipers (option: ABS) |
| Rear brake | Single disc, 265 mm, 2-piston caliper (option: ABS) |
| Fuel capacity | 13,0 l / 3,4 US gal (reserve – 4,0 l) |
| Fuel economy / consumption | 5,53 l / 100 km (42,5 US mpg)1 |
| ENGINE | |
| Engine (type) | Air&Oil-cooled 4-stroke |
| Cylinder arrangement | Flat twin (boxer) with central counterbalance shaft |
| Bore & Stroke | 101,0 x 73,0 mm |
| Displacement | 1170 cm³ (71,4 cu in) |
| Compression ratio | 12.0:1 |
| Valve train | Chain driven SOHC, 4 valves per cylinder |
| Max. power | 113,0 hp (83,0 kW) / 7500 rpm 107,0 hp (79,0 kW) / 7500 rpm – performance reduction version |
| Max. torque | 115,0 Nm (11,6 kg-m) / 6000 rpm |
| Acceleration 0 to 100 km/h (0-60 mph) | 3,31 sec.2 |
| Top speed | 220 km/h (137 mph)3 |
| Fuel system (type) | Fuel Injection |
| DRIVE TRAIN | |
| Clutch | Single dry plate, hydraulic operated |
| Transmission | 6-speed |
| Final drive | Shaft |
| Gear ratio I II III IV V VI | 2.277 1.583 1.259 1.033 0.903 0.805 |
| ELECTRICAL | |
| Ignition system | BMS-K 2 spark plugs per cylinder |
| Alternator | Belt driven three-phase generator, 14V 600W |
| Battery capacity | 12V-11Ah |
Images
BMW HP2 Megamoto: images, gallery.



Videos
BMW HP2 Megamoto: video.
Manuals
BMW HP2 Megamoto: documentation.
