Class: sport-tour
Production: December 2018+
Predecessor: BMW R1200ST
Related: BMW R1250R
History
Markets | Production | Name & Codes |
Europe | December 2018-2022 | Name: BMW R1250RS Model code: K54 Parts Catalog Code: 0J81 |
USA | December 2018-2022 | Name: BMW R1250RS Model code: K54 Parts Catalog Code: 0J83 |
Europe | 11/2022+ | Name: BMW R1250RS Parts Catalog Code: 0M81 |
USA | 11/2022+ | Name: BMW R1250RS Parts Catalog Code: 0M83 |
Electronic equipment BMW R1250RS (basic & optional):
- BMW ShiftCam – variable engine timing system
- Keyless Ride
- Shift-Assist Pro
- E-Gas (ride-by-wire)
- Integral ABS + ABS Pro
- ASC (Automatic Stability Control)
- Hill Start Control
- TPC (tire pressure control)
- Dynamic ESA (Electronic Suspension Adjustment)
- Cruise Control
- Pro riding modes: ABS Pro, HSC (Hill Start Control) Pro, DTC (Dynamic Traction Control) and DBC (Dynamic Brake Control), Dynamic & Dynamic Pro riding modes
- Full LED headlight (updated) – from 2022
- TFT- Display with connectivity – from 2022
- BMW Motorrad Multimedia Controller – from 2022
Specifications
BMW R1250RS: specs.
DIMENSIONS | |
Overall length | 2202 mm / 86,7 in |
Overall width | 925 mm / 36,4 in (with mirrors) 999 mm / 39,3 in (with cases) |
Overall height | 1255 mm / 49,4 in (windscreen low pos.) |
Seat height | 820 mm / 32,3 840 mm / 33,1 in – Sport seat 760 mm / 29,9 in – Low seat |
Wheelbase | 1530 mm / 60,2 in |
Ground clearance | |
Dry weight | |
Curb (wet) weight | 243 kg / 536 lbs |
FRAME | |
Frame (type) | Tubular steel frame with supporting drive unit, steel pipe rear frames |
Front suspension, travel | Inverted telescopic fork 45 mm, 140 mm / 5,5 in |
Rear suspension, travel | BMW EVO Paralever (adjustable spring pre-load & rebound damping), 140 mm / 5,5 in |
Front tire size | 120/70 ZR17 |
Rear tire size | 180/55 ZR17 |
Front brake | Double disc, 320 mm, 4-piston radial calipers (Integral ABS) |
Rear brake | Single disc, 276 mm, 2-piston caliper (integral ABS) |
Fuel capacity | 18,0 l / 4,75 US gal (reserve – 4,0 l) |
Fuel economy / consumption | 4,75 l / 100 km (49,5 US mpg)1 |
ENGINE | |
Engine (type) | Air&Liquid-cooled 4-stroke |
Cylinder arrangement | Flat twin (boxer) with central counterbalance shaft |
Bore & Stroke | 102,5 x 76,0 mm |
Displacement | 1254 cm³ (76,5 cu in) |
Compression ratio | 12.5:1 |
Valve train | Chain driven DOHC, 4 valves per cylinder BMW ShiftCam variable intake camshaft control |
Max. power | 136,0 hp (100,0 kW) / 7750 rpm |
Max. torque | 143,0 Nm (14,5 kg-m) / 6250 rpm |
Acceleration 0 to 100 km/h (0-60 mph) | 3,25 sec.2 |
Top speed | 217 km/h (135 mph)3 |
Fuel system (type) | Fuel Injection |
DRIVE TRAIN | |
Clutch | Wet multi-plate, hydraulic operated |
Transmission | 6-speed |
Final drive | Shaft |
Gear ratio I II III IV V VI | 2.438 1.714 1.296 1.059 0.943 0.848 |
ELECTRICAL | |
Ignition system | BMS-O |
Alternator | Three-phase generator, 14V / 508W |
Battery capacity | 12V-12Ah |
Images
BMW R1250RS: images, gallery.
Videos
BMW R1250RS: video.
Manuals
BMW R1250RS: documentation.